Per appliance | 380F/380 | 480F/480 | 680F/680 | 880F/880 | |||
Min/Max Drive Count | Min. 6 SSDs or 10 HDDs / Max. 500 | Min. 6 SSDs or 10 HDDs / Max. 750 | Min. 6 SSDs or 10 HDDs / Max. 1000 | Min. 6 SSDs or 10 HDDs / Max. 1500 | |||
Array Enclosure | A 2U Disk Processor Enclosure (DPE) with twenty-five 2.5" drives | ||||||
Drive Enclosure (DAE - Disk Array Enclosure) | All-Flash (F) models support 2.5" drives in the 2U twenty-five drive tray. Hybrid models support 2.5"drives in 2U twenty-five drive and 3.5" drives in 3U fifteen drive trays. | ||||||
Standby Power System | Unity systems are powered by 2 power supplies (PS) per DPE/DAE. Each power supply can provide power to the entire module if the peer PS has been removed or is faulted. DPE power during a power failure is provided by a Battery Back Up (BBU) module. BBU is located within the SP enclosure and provides power to a single module (power zone) | ||||||
RAID Options | 1/0, 5, 6 | ||||||
CPU per Array | 2 x Intel CPUs, 12 cores per Array, 1.7GHz | 2 x dual-socket Intel CPUs, 32 cores per Array, 1.8GHz | 2 x dual-socket Intel CPUs, 48 cores per Array, 2.1GHz | 2 x dual-socket Intel CPUs 64 cores per Array, 2.1GHz | |||
System Memory/Cache per Array | 128 GB | 192 GB | 384 GB | 768 GB | |||
Max FAST Cache per Array* | Up to 800 GBs | Up to 1.2 TBs | Up to 3.2 TBs | Up to 6.0TBs | |||
Total CacheA | Up to 928 GBs | Up to 1.39 TBs | Up to 3.58 TBs | Up to 6.76 TBs | |||
Max Mezzanine cards per ArrayB | NA | 2 | 2 | 2 | |||
Max IO modules3 | 4 | 4 | 4 | 4 | |||
Embedded SAS IO Ports per Array | 4 x 4 lane 12Gb/s SAS ports for BE (back end) Connection | 4 x 4 lane 12Gb/s SAS ports for BE Connection | 4 x 4 lane 12Gb/s SAS ports for BE Connection | 4 x 4 lane 12Gb/s SAS ports for BE Connection | |||
Optional SAS IO ports per Array | NA | 8 x 4 lane or 4 x 8 lane 12Gb/s SAS ports (for BE Connection) | 8 x 4 lane or 4 x 8 lane 12Gb/s SAS ports (for BE Connection) | 8 x 4 lane or 4 x 8 lane 12Gb/s SAS ports (for BE Connection) | |||
Base 12 Gb/s SAS BE Buses per Array | 2 x 4 Lane | 2 x 4 Lane | 2 x 4 Lane | 2 x 4 Lane | |||
Max 12 Gb/s SAS BE Buses per Array | 2 x 4 Lane | 6 x 4 Lane; or 2 x 4 lane and 2 x 8 lane | 6 x 4 Lane; or 2 x 4 lane and 2 x 8 lane | 6 x 4 Lane; or 2 x 4 lane and 2 x 8 lane | |||
Max FE (front end) Total Ports per Array (all types) | 20 | 24 | 24 | 24 | |||
Max Initiators per Array | 1,024 | 2,048 | 2,048 | 2,048 | |||
Max FC Ports per Array | 20 | 16 | 16 | 16 | |||
Embedded CNA ports per Array | 4 ports: 8/16 Gb FCD , 10Gb IP/iSCSI, or 1Gb RJ45 | NA | NA | NA | |||
1 Gbase-T/iSCSI Max Total Ports per Array | 20 | 24 | 24 | 24 | |||
10/25 GbE/iSCSI Max Total Ports per Array | 20 - 10GbE 16 - 25GbE | 24 | 24 | 24 | |||
Max Raw CapacityE | 2.4 PBs | 4.0 PBs | 8.0 PBs | 16.0 PBs | |||
Max SAN Hosts | 512 | 1,024 | 1,024 | 2,048 | |||
Max Number of Pools | 20 | 30 | 40 | 100 | |||
Max Number of LUNs per Array | 1000 | 1500 | 2000 | 6000 | |||
IOPSF (All Flash Models 380F - 880F) | up to 600K | up to 1.68M | up to 2.36M | up to 2.56M |
Copyright ©2024 AbkSystem (Shanghai) Technology Co., Ltd
Here you can send us an inquiry concerning general questions
about LINSKY.
Our site uses cookies to provide you with a better onsite experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.
I AcceptOur site uses cookies to provide you with a better onsite experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.
I Accept